A community college sponsored by Niagara County
- Home
- /
- Directory
Directory
Looking for a Faculty or Staff Member?
Our searchable college directory will help you locate contact information about our faculty and staff members.
If you only know the first or last name of the individual, enter the name to filter your directory search. You can also select one of the ‘Directory By Last Name’ or ‘Directory By Department’ options.
Once you have entered the search criteria, click on the ‘Go’ button.
Frequently Used Contacts
3111 Saunders Settlement Rd. | Sanborn, NY 14132 | 716-614-6222
To dial an extension below, use the following: 716-614-XXXX
Dept. and/or Division | Phone |
---|---|
Academic Affairs | x6450 |
Admissions | x6200 |
Advisement | x6290 |
Alumni Association | x5910 |
Arts, Humanities & Social Sciences | x6710 and x6460 |
Athletics | x6270 |
Bookstore | x6840 |
Cashier | x6443 |
Dining | x5986 |
Online Learning | x6798 |
Educational Opportunity Program (EOP) | x5977 |
Emergency Contacts | |
Evening College | x6790 and x6856 |
Financial Aid | x6266 |
FRCAE | x6762 |
Grants | x5927 |
Hospitality, Tourism and Culinary Arts | 210-2540 |
Human Resources | x5950 |
Library | x6705 |
SUNY Niagara Foundation, Inc. | x5910 |
Office of Information Technology (OIT) | x6730 |
Niagara Falls Culinary Institute | 210-2525 |
Nursing and Allied Health | x5940 |
Public Relations and Event Management | x6225 |
Public Safety | x6400 |
Registration & Records | x6250 (Records) x6254 (Registration) |
Business & STEM | x6410 |
Student Life | x6255 |
Student Success Center | x6290 |
Workforce Development | x6236 |
Full Directory Listing
Room | Name | Phone | Dept. and/or Division |
---|---|---|---|
D-217 | Academic Center for Excellence | x6724 | |
G-146 | Credit Union (Alliance Niagara FCU) | x6445 | |
A-161 | Faculty Association | x6283 | |
E-151 | Superstars | x6763 | |
A-241 | Academic Affairs | x6450 | Academic Affairs |
A-231 | Academic Help Line | x6236 | Academic Affairs |
E-238 and B-138 | Arts, Humanities & Social Sciences | x6710 and x6460 | Academic Affairs |
F-153 | Arts, Humanities & Social Sciences PT Art Faculty | x5978 | Academic Affairs |
B-209 | Business & STEM PT Business Faculty | x6455 | Academic Affairs |
F-120 | Arts, Humanities & Social Sciences PT Music Faculty | x6479 | Academic Affairs |
F-136 | Arts, Humanities & Social Sciences PT Speech Faculty | x6477 | Academic Affairs |
F-153 | Arts, Humanities & Social Sciences PT Theatre Faculty | x5978 | Academic Affairs |
A-241 | College Acceleration Program (CAP) | x6450 | Academic Affairs |
A-241 | Credit for Prior Learning | x6450 | Academic Affairs |
C-260 | Eng./Technology/Chemistry PT | x6425 | Academic Affairs |
C-285 | Engineering | x6850 | Academic Affairs |
F-153 | Fine Arts | x5960 | Academic Affairs |
A-231 | GED Prep | x6450 | Academic Affairs |
NFCI | Hospitality, Baking & Culinary Arts | 210-2540 | Hospitality, Baking & Culinary Arts |
CI-147 | Hospitality, Baking & Culinary Arts PT Faculty | x2566 | Hospitality, Baking & Culinary Arts |
E-238 | Humanities | x6710 | Academic Affairs |
E-245 | Humanities PT Faculty | x6750 | Academic Affairs |
B-138 | Nursing Education | x5940 | Nursing, Physical & Allied Health |
C-141 | Nursing Lab | x5945 | Nursing, Physical & Allied Health |
B-138 | Nursing PT Faculty | x5940 | Nursing, Physical & Allied Health |
D-106A | Online Learning | x6798 | Academic Affairs |
C-285 | Physics | x6850 | Academic Affairs |
C-244 | Science and Technology | x6410 | Academic Affairs |
C-260 | Science and Technology PT Faculty | x6425 | Academic Affairs |
H-167 | Business & STEM | x6770 | Academic Affairs |
E-243 | Social Sciences PT Faculty | x6750 | Academic Affairs |
D-217 | Tutoring | x6724 | Academic Center for Excellence |
A-206 | Business Services | x6438 | Administrative Operations |
A-105 | 24-Credit Hour GED Program | x6200 | Admissions |
A-105 | International Students | x6200 | Admissions |
A-105 | LPN Program | x6200 | Admissions |
A-105 | Multicultural Support Services | x6258 | Admissions/Student Services |
H-167 | Athletic Department | x6270 | Athletics |
H-139 | Athletic Trainer | x6242 | Athletics |
H-116 | Fitness Center | x6746 | Athletics |
H-129 | Men's Coaches | x6778 | Athletics |
E-246 | Planning Office | x6720 | Athletics |
H-129 | Sports Information | x6777 | Athletics |
H-167 | Women's Coach | x6777 | Athletics |
H-140 | Intramural Recreation | x6775 | Athletics/Student Services |
A-206 | Accounting Office | x6433 | Business Services |
A-206 | Accounts Payable | x6434 | Business Services |
A-105 | Accounts Payable | x6434 | Business Services |
A-205 | Cashier | x6443 | Business Services/Administrative Operations |
A-206 | Inventory | x6439 | Business Services/Administrative Operations |
A-214 | Payroll | x6440 | Business Services/Administrative Operations |
A-206 | Purchasing | x6438 | Business Services/Administrative Operations |
A-205 | Student Finance (Cashier's Office) | x6260 | Business Services/Administrative Operations |
D-101 | Art Gallery | x5975 | Arts, Humanities & Social Sciences |
F-157 | Backstage-Fine Arts | x4141 | Arts, Humanities & Social Sciences |
F-153 | Box Office | x5970 | Arts, Humanities & Social Sciences |
C-285 | Chemistry | x6850 | Business, Technology and the Arts |
C-285 | Computer Science | x6850 | Business, Technology and the Arts |
D-106 | Digital Media Lab | x5979 | Arts, Humanities & Social Sciences |
F-121 | Mac Lab | x6876 | Arts, Humanities & Social Sciences |
C-260 | Math/Physics & Comp. Info. Sci. PT Faculty | x6425 | Business, Technology and the Arts |
C-285 | Math/Physics & Computer Info. Science | x6850 | Business, Technology and the Arts |
C-285 | Physical Therapist Assistant | x5912 | Nursing, Physical & Allied Health |
F-153 | Theatre Arts | x5968 | Arts, Humanities & Social Sciences |
A-167 | Accessibility Services (Disability Services) | x6285 | Career & Transitional Services |
G-244 | Career Services | x6292 | Career & Transitional Services |
G-244 | Internships/Study Abroad/Disney | x6292 | Career & Transitional Services |
G-244 | Student Employment | x6292 | Career & Transitional Services |
A-167 | Testing Center | x6728 | Career & Transitional Services |
G-244 | Transfer & Dual Admissions | x6292 | Career & Transitional Services |
G-146 | Mailroom | x5915 | Central Services |
G-159 | Shipping & Receiving | x5916 | Central Services/Operations |
G-109 | Bookstore | x6840 | College Association |
G-145 | Bowling Alley | x4089 | College Association |
A-269 | College Association | x6844 | College Association |
G-128 | Food Service | x5986 | College Association |
A-231 | Driver Training | x6236 | Continuing Education and Workforce Development |
A-231 | EMS Program | x6236 | Continuing Education and Workforce Development |
A-231 | Workforce Development | x6236 | Continuing Education and Workforce Development |
A-264 | Affirmative Action | x5950 | Equity & Diversity |
G-153 | Maintenance | x5992 | Facilities & Safety/Operations |
B-103 | Veteran Services | x6873 | Financial Aid |
A-114 | Work Study Placement | x6266 | Financial Aid |
Snack Bar | x4087 | Food Service/College Association | |
A-235 | Grants Office | x5927 | Grants |
G-160 | Garage | x5993 | Grounds |
B-109 | Alpha Beta Gamma | x6461 | |
A-261 | Personnel | x5950 | Human Resources/President's Complex |
E-238 | Criminal Justice | x6750 | Arts, Humanities & Social Sciences |
E-238 | Human Services | x6750 | Arts, Humanities & Social Sciences |
A-246 | Institutional Research | x5925 | Institutional Research |
E-200 | Archives | x6787 | Library |
D-200 | Circulation Desk | x6783 | Library |
D-106 Suite | Faculty Resource Center | x4075 | Library |
D-301 | Library Office | x6780 | Library |
D-200 | Library Public Service | x6705 | Library |
D-200 | Library Reference Desk | x6786 | Library |
D-134 | AV Equipment Loan | x6404 | Library Learning Center |
G-165 | Boiler Room | x5994 | Maintenance |
A-264 | Alumni Association | x5910 | SUNY Niagara Foundation, Inc. |
A-264 | Foundation | x5910 | SUNY Niagara Foundation, Inc. |
CA-113 | Massage Program | x6851 | Nursing, Physical & Allied Health |
C-244 | Medical Assistant | x6411 | Nursing, Physical & Allied Health |
E-126 | Phi Theta Kappa | x6758 | |
C-149 | Phlebotomy | x4842 | Nursing, Physical & Allied Health |
C-211 | Radiologic Technology | x6416 | Nursing, Physical & Allied Health |
C-246 | Surgical Technology | x6417 | Nursing, Physical & Allied Health |
A-131 | Help Desk | x6730 | Office of Information Technology Services |
A-131 | Office of Information Technology Services | x6730 | Office of Information Technology Services |
Voice Mail System | x6800 | Office of Information Technology Services | |
D-106D | Blackboard Learn | x6488 | Online Learning |
G-153 | Facilities | x5990 | Operations |
G-153 | Operations | x5980 | Operations |
G-106 | Public Safety | x6400 | Operations |
A-214 | Verification of Employment | x6440 | Payroll/Business Services |
A-261 | Human Resources | x5950 | President's Complex |
A-272 | President's Complex | x5905 | President's Complex |
G-159b | Print Shop | x5919 | Public Relations and Event Management |
D-107 | TV Production | x6794 | Public Relations and Event Management |
G-106 | Lost & Found | x6400 | Public Safety |
D-309 | Technical Services | x6404 | S/B Henrietta G. Lewis Library |
C-251 | Animal Management | x6424 | Business & STEM |
C-249 | Horticulture | x6423 | Business & STEM |
H-142a | Equipment Issue | x6775 | Business & STEM/Academic Affairs |
CA-117 | Small Business Development Center (SBDC) | 210-2515 | Small Business Development Center (SBDC) |
D-103 | Preschool | x6245 | Arts, Humanities & Social Sciences |
G-243 | Community Service | x6255 | Student Life |
F-131 | Spirit Office | x6259 | Student Life |
G-243 | Student Government | x4131 | Student Life |
G-243 | Student Senator/Trustee | x4091 | Student Life |
D-102 | Advisement Services | x6290 | Student Success Center |
A-172 | Computer Lab | x4110 | Student Success Center |
A-105 | Admissions | x6200 | Student Services |
A-105 | Admissions Desk | x4080 | Student Services |
D-102 | Child Development Center | x6245 | Student Services |
A-161 | Educational Opportunity Program (EOP) | X5977 | Student Services |
A-114 | Financial Aid | x6266 | Student Services |
A-105 | Registrar | x6250 | Student Services |
A-105 | Enrollment Center | x6250 | Student Services |
G-243 | Student Life (Activities) | x6255 | Student Services |
D-102 | Student Success Center | x6290 | Student Services |
A-201 | Student Services (V.P. for Student Services) | x6240 | Student Services |
C-122 | Wellness Center (Clinic, Counseling) | x6275 | Student Services |
Request Information
Request Information
Schedule a Visit
Schedule a Visit
Contact Admissions